Most Recent Jefferson Homes For Sale
| View All Jefferson Homes For Sale | ||
|
960 Jefferson Walk Cir, Jefferson, GA 30549 | $74,900 4 beds 2 baths |
|
3002 Mulberry Greens Ln, Jefferson, GA 30549 | $549,000 4 beds 4.5 baths |
|
3 Benton Rd, Jefferson, GA 30549 | $110,000 |
Real Estate Resources |
Jefferson Apartments
There are 194 apartments found in and near the Jefferson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Eagle Lending Corp | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| First Chance Mortgage, Inc | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.751% | $1,135 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings